# 1 | China: | $67,490,000,000.00 | 2004 |
|
# 2 | Japan: | $45,841,000,000.00 | 2004 |
|
# 3 | France: | $45,238,100,000.00 | 2003 |
|
# 4 | United Kingdom: | $42,836,500,000.00 | 2003 |
|
# 5 | Germany: | $35,063,000,000.00 | 2003 |
|
# 6 | Italy: | $28,182,800,000.00 | 2003 |
|
# 7 | Saudi Arabia: | $18,000,000,000.00 | 2002 |
|
# 8 | Australia: | $16,650,000,000.00 | 2004 |
|
# 9 | Korea, South: | $14,522,000,000.00 | 2003 |
|
# 10 | India: | $14,018,800,000.00 | 2003 |
|
# 11 | Turkey: | $12,155,000,000.00 | 2003 |
|
# 12 | Brazil: | $11,000,000,000.00 | 2004 |
|
# 13 | Spain: | $9,906,500,000.00 | 2003 |
|
# 14 | Canada: | $9,801,700,000.00 | 2003 |
|
# 15 | Netherlands: | $9,408,000,000.00 | 2004 |
|
# 16 | Israel: | $9,110,000,000.00 | 2003 |
|
# 17 | Taiwan: | $7,574,000,000.00 | 2003 |
|
# 18 | Mexico: | $6,043,000,000.00 | 2004 |
|
# 19 | Greece: | $5,890,000,000.00 | 2004 |
|
# 20 | Sweden: | $5,729,000,000.00 | 2004 |
|
# 21 | Korea, North: | $5,217,400,000.00 | 2002 |
|
= 22 | Argentina: | $4,300,000,000.00 | 1999 |
|
= 22 | Iran: | $4,300,000,000.00 | 2003 |
|
# 24 | Norway: | $4,033,500,000.00 | 2003 |
|
# 25 | Belgium: | $3,999,000,000.00 | 2003 |
|
# 26 | Pakistan: | $3,848,000,000.00 | 2004 |
|
# 27 | Poland: | $3,500,000,000.00 | 2002 |
|
# 28 | Portugal: | $3,497,800,000.00 | 2003 |
|
# 29 | Chile: | $3,420,000,000.00 | 2004 |
|
# 30 | Colombia: | $3,300,000,000.00 | 2001 |
|
# 31 | Denmark: | $3,271,600,000.00 | 2003 |
|
# 32 | South Africa: | $3,172,000,000.00 | 2004 |
|
# 33 | Kuwait: | $2,584,500,000.00 | 2004 |
|
# 34 | Switzerland: | $2,548,000,000.00 | 2001 |
|
# 35 | Algeria: | $2,480,000,000.00 | 2004 |
|
# 36 | Egypt: | $2,440,000,000.00 | 2003 |
|
# 37 | Morocco: | $2,305,600,000.00 | 2003 |
|
# 38 | Czech Republic: | $2,170,000,000.00 | 2004 |
|
# 39 | Finland: | $1,800,000,000.00 | 1998 |
|
# 40 | Malaysia: | $1,690,000,000.00 | 2000 |
|
# 41 | Venezuela: | $1,687,000,000.00 | 2004 |
|
# 42 | United Arab Emirates: | $1,600,000,000.00 | 2000 |
|
# 43 | Austria: | $1,497,000,000.00 | 2001 |
|
# 44 | Jordan: | $1,460,000,000.00 | 2004 |
|
= 45 | Libya: | $1,300,000,000.00 | 1999 |
|
= 45 | Indonesia: | $1,300,000,000.00 | 2004 |
|
= 45 | Iraq: | $1,300,000,000.00 | 2000 |
|
# 48 | Hungary: | $1,080,000,000.00 | 2002 |
|
# 49 | Bangladesh: | $995,300,000.00 | 2004 |
|
# 50 | Romania: | $985,000,000.00 | 2002 |
|
# 51 | Yemen: | $885,500,000.00 | 2003 |
|
# 52 | Syria: | $858,000,000.00 | 2000 |
|
# 53 | Peru: | $829,300,000.00 | 2003 |
|
# 54 | Philippines: | $805,500,000.00 | 2004 |
|
# 55 | Ireland: | $700,000,000.00 | 2000 |
|
# 56 | Ecuador: | $655,000,000.00 | 2004 |
|
# 57 | Serbia and Montenegro: | $654,000,000.00 | 2002 |
|
# 58 | Vietnam: | $650,000,000.00 | 1998 |
|
# 59 | Bahrain: | $628,900,000.00 | 2004 |
|
# 60 | Croatia: | $620,000,000.00 | 2004 |
|
# 61 | Ukraine: | $617,900,000.00 | 2002 |
|
# 62 | Sudan: | $587,000,000.00 | 2001 |
|
# 63 | Cuba: | $572,300,000.00 | 2003 |
|
# 64 | Nigeria: | $544,600,000.00 | 2004 |
|
# 65 | Lebanon: | $540,600,000.00 | 2002 |
|
# 66 | Sri Lanka: | $514,800,000.00 | 2004 |
|
# 67 | Slovakia: | $406,000,000.00 | 2002 |
|
# 68 | Cyprus: | $384,000,000.00 | 2002 |
|
# 69 | Slovenia: | $370,000,000.00 | 2000 |
|
= 70 | Bulgaria: | $356,000,000.00 | 2002 |
|
= 70 | Tunisia: | $356,000,000.00 | 1999 |
|
# 72 | Botswana: | $338,500,000.00 | 2004 |
|
# 73 | Ethiopia: | $337,100,000.00 | 2004 |
|
# 74 | Brunei: | $290,700,000.00 | 2004 |
|
# 75 | Uruguay: | $257,500,000.00 | 2004 |
|
# 76 | Oman: | $252,990,000.00 | 2004 |
|
# 77 | Bosnia and Herzegovina: | $234,300,000.00 | 2002 |
|
# 78 | Luxembourg: | $231,600,000.00 | 2003 |
|
# 79 | Lithuania: | $230,800,000.00 | 2001 |
|
# 80 | Kazakhstan: | $221,800,000.00 | 2002 |
|
# 81 | Cameroon: | $221,100,000.00 | 2004 |
|
# 82 | Zimbabwe: | $217,000,000.00 | 2004 |
|
# 83 | Guatemala: | $201,900,000.00 | 2004 |
|
# 84 | Macedonia, Republic of: | $200,000,000.00 | 2001 |
|
# 85 | Afghanistan: | $188,400,000.00 | 2004 |
|
# 86 | Gabon: | $184,800,000.00 | 2004 |
|
# 87 | Angola: | $183,580,000.00 | 2004 |
|
# 88 | Côte d'Ivoire: | $180,200,000.00 | 2004 |
|
# 89 | Dominican Republic: | $180,000,000.00 | 1998 |
|
# 90 | Kenya: | $177,100,000.00 | 2004 |
|
# 91 | Belarus: | $176,100,000.00 | 2002 |
|
# 92 | Uganda: | $170,300,000.00 | 2004 |
|
# 93 | Namibia: | $168,400,000.00 | 2004 |
|
# 94 | El Salvador: | $157,000,000.00 | 2003 |
|
# 95 | Estonia: | $155,000,000.00 | 2002 |
|
# 96 | Eritrea: | $151,000,000.00 | 2004 |
|
# 97 | Panama: | $147,000,000.00 | 2004 |
|
# 98 | Armenia: | $135,000,000.00 | 2001 |
|
# 99 | Bolivia: | $132,200,000.00 | 2004 |
|
# 100 | Congo, Republic of the: | $126,500,000.00 | 2004 |
|
# 101 | Equatorial Guinea: | $126,200,000.00 | 2004 |
|
# 102 | Azerbaijan: | $121,000,000.00 | 1999 |
|
# 103 | Mozambique: | $117,300,000.00 | 2004 |
|
# 104 | Cambodia: | $112,000,000.00 | 2001 |
|
# 105 | Senegal: | $107,300,000.00 | 2004 |
|
# 106 | Zambia: | $106,800,000.00 | 2004 |
|
# 107 | Chad: | $101,300,000.00 | 2004 |
|
# 108 | Honduras: | $100,600,000.00 | 2004 |
|
# 109 | Nepal: | $99,200,000.00 | 2004 |
|
# 110 | Benin: | $96,500,000.00 | 2004 |
|
# 111 | Congo, Democratic Republic of the: | $93,500,000.00 | 2004 |
|
# 112 | Turkmenistan: | $90,000,000.00 | 1999 |
|
# 113 | Latvia: | $87,000,000.00 | 2001 |
|
# 114 | Trinidad and Tobago: | $66,700,000.00 | 2003 |
|
= 115 | Costa Rica: | $64,200,000.00 | 2004 |
|
= 115 | Burkina Faso: | $64,200,000.00 | 2004 |
|
# 117 | Guinea: | $56,700,000.00 | 2004 |
|
# 118 | Albania: | $56,500,000.00 | 2002 |
|
# 119 | Paraguay: | $53,100,000.00 | 2004 |
|
# 120 | Rwanda: | $50,100,000.00 | 2004 |
|
# 121 | Ghana: | $49,200,000.00 | 2004 |
|
# 122 | Madagascar: | $44,600,000.00 | 2004 |
|
# 123 | Maldives: | $41,100,000.00 | 2004 |
|
# 124 | Swaziland: | $40,500,000.00 | 2004 |
|
# 125 | Burundi: | $38,700,000.00 | 2004 |
|
# 126 | Fiji: | $36,000,000.00 | 2004 |
|
# 127 | Togo: | $35,500,000.00 | 2004 |
|
# 128 | Tajikistan: | $35,400,000.00 | 2001 |
|
# 129 | Niger: | $33,300,000.00 | 2004 |
|
# 130 | Nicaragua: | $32,800,000.00 | 2004 |
|
# 131 | Lesotho: | $32,300,000.00 | 2004 |
|
# 132 | Jamaica: | $31,200,000.00 | 2003 |
|
# 133 | Malta: | $31,100,000.00 | 2004 |
|
# 134 | Djibouti: | $28,600,000.00 | 2004 |
|
# 135 | Haiti: | $26,000,000.00 | 2003 |
|
# 136 | Mongolia: | $23,100,000.00 | 2002 |
|
# 137 | Georgia: | $23,000,000.00 | 2000 |
|
# 138 | Mali: | $22,400,000.00 | 2004 |
|
# 139 | Mauritania: | $20,800,000.00 | 2004 |
|
# 140 | Tanzania: | $20,600,000.00 | 2004 |
|
# 141 | Kyrgyzstan: | $19,200,000.00 | 2001 |
|
# 142 | Somalia: | $18,900,000.00 | 2003 |
|
# 143 | Belize: | $18,000,000.00 | 2003 |
|
# 144 | Papua New Guinea: | $16,900,000.00 | 2003 |
|
# 145 | Central African Republic: | $15,500,000.00 | 2004 |
|
# 146 | Cape Verde: | $14,100,000.00 | 2004 |
|
# 147 | Bhutan: | $13,700,000.00 | 2004 |
|
# 148 | Sierra Leone: | $13,200,000.00 | 2004 |
|
# 149 | Mauritius: | $12,500,000.00 | 2004 |
|
# 150 | Seychelles: | $12,300,000.00 | 2004 |
|
# 151 | Comoros: | $11,600,000.00 | 2004 |
|
# 152 | Malawi: | $11,100,000.00 | 2004 |
|
# 153 | Laos: | $10,700,000.00 | 2004 |
|
# 154 | Guinea-Bissau: | $8,900,000.00 | 2004 |
|
# 155 | Moldova: | $8,700,000.00 | 2004 |
|
# 156 | Suriname: | $7,500,000.00 | 2003 |
|
# 157 | Guyana: | $6,500,000.00 | 2003 |
|
# 158 | Bermuda: | $4,028,000.00 | 2002 |
|
|
|
|
|
_________________________________
|
No comments:
Post a Comment